| Pitch: | 25.4 mm |
| Belt Surface: | Open, Smooth Surface |
| Minimum Width: | 165 mm |
| Open Area (%): | %36. (Biggest opening 7,5 x 12 mm) |
| Flight: | Yes (h=25 mm, h=50 mm) |
| Sidewall: | No |
| Rod: | Ø4.9 mm |
| Approved: | FDA and EU |
| Curve: | Yes |
| Color: | Additional colors avaliable |
| Cleanability: | Excellent |
| Application: | Straight and side flexing |
| Collapse Factor: | 2.1 – 2.4 (Changeable according to belt width) |
| Belt Width: | 10,8 mm |
| BELT MATERIAL | BELT STRENGHT | TEMPERATURE | WEIGHT | ||||
|---|---|---|---|---|---|---|---|
| STRAIGHT | CURVE | C (MIN.) | C (MAX.) | KG/M2 | |||
| KG/M | N/M | KG/M | N/M | ||||
| Polypropylene | 900 | 9000 | 120 | 1200 | +5 | +90 | 5.10 |
| Polyethylene | – | – | – | – | – | – | – |
| Acetal | 1625 | 16250 | 160 | 1600 | -43 | +110 | 6.90 |
- In the specifications table, the band strength values and temperature values are maximum values.
You can download the e-Catalog for detailed review of Modutech product varieties.