| Teilung: | 8 mm / 0.315 inch |
| Bandoberfläche: | Close, Negative Pyramid Surface |
| Mindestbreite: | 101.6 mm / 4 inch |
| Durchassigkeit (%): | 0% |
| Profile: | Nein |
| Seitenplatten: | Nein |
| Bolzendurchmesser: | Ø3 mm / 0.118 inch |
| Genehmigung: | FDA und EU |
| Kurve: | Nein |
| Farbe: | Zusätzliche Farben erhältlich |
| Reinigungsfähigkeit: | Gut |
| Banddicke: | 6 mm / 0.236 inch |
| Min. Neinsebar Diameter: | 6 mm / 0.236 inch |
| BELT MATERIAL | BELT STRENGHT | TEMPERATURE | BELT WEIGHT | ||||
|---|---|---|---|---|---|---|---|
| STRAIGHT | CURVE | oC / oF (min) | oC / oF (max) | Kg/m2 / lb/ft2 | |||
| N/m | lb/ft | N/m | lb/ft | ||||
| Acetal | 2750 | 188 | – | – | -43 / -45.4 | +110 / +230 | 5.3 / 1.09 |
- In the specifications table, the band strength values and temperature values are maximum values.
You can download the e-Catalog for detailed review of Modutech product varieties.